
These items are SPECIALS - not SECONDS flawed in any way & very much priced to clear ...
They do not appear as sale items in the main catalogue: to purchase,
please email us (amhp@amhp.com.au)
or call with details ... 07 5545 4228
QTY |
PRODUCT |
$$ WAS |
$$ NOW |
REG. POST |
$ TOTAL |
| 8 | CA11 -Aprilia Na Mana 850 07- | 49.80 | 40.00 | 15.00 | 55.00 |
| 10 | CC1 - Navigator 1000/ Canyon 500 | 67.80 | 50.00 | 15.00 | 65.00 |
| 6 | CHUSQI - TE 250, 450, 510 04 - 06 | 42.70 | 30.00 | 10.00 | 40.00 |
| 9 | CHSQ2 - TE 250, 450, 510 07 | 42.70 | 30.00 | 10.00 | 40.00 |
| 10 | CH37 - NT 700 DEAUVILLE 06 - | 49.80 | 35.00 | 15.00 | 50.00 |
| 10 | CH24 - VALKYRIE INTERSTATE | 49.80 | 35.00 | 15.00 | 50.00 |
| 12 | CHY1 - GT125R COMET 06 - GT250R 06 | 49.80 | 30.00 | 15.00 | 45.00 |
| 15 | CD6 - MULTISTRADA 03 - 09 | 49.80 | 30.00 | 15.00 | 45.00 |
| 10 | CS41 - B-KING | 59.30 | 49.80 | 15.00 | 64.80 |
| 8 | CH31 - CBR 929 RR FIREBLADE 00 - 02 | 59.30 | 45.00 | 20.00 | 65.00 |
| 20 | CK26 - ZX9R 00 - 03 (2 PIECES) | 67.80 | 45.00 | 15.00 | 60.00 |
| 15 | CS25 - GS500F 04 | 49.80 | 35.00 | 15.00 | 50.00 |
| 6 | CT17 - TIGER 07 - | 67.80 | 59.30 | 15.00 | 74.30 |
| 5 | CY26 MT-01 05 - | 59.30 | 49.80 | 15.00 | 64.80 |
